目前人民币跟各国钱币的汇率是多少?

2024-11-16 07:57:19
推荐回答(3个)
回答1:

日期 美元 欧元 日元 港币 英镑
2008-5-27 6.9432 10.9633 6.7172 0.88971 13.7559
2008-5-26 6.9399 10.9550 6.7250 0.88947 13.7535
2008-5-23 6.9498 10.9261 6.6751 0.89094 13.7502
2008-5-22 6.9428 10.9693 6.7514 0.89013 13.6999
2008-5-21 6.9597 10.9027 6.7234 0.89218 13.6946
2008-5-20 6.9780 10.8361 6.6897 0.89460 13.6130
2008-5-19 6.9712 10.8618 6.6963 0.89382 13.6468
2008-5-16 6.9895 10.8065 6.6735 0.89609 13.6124
2008-5-15 7.0000 10.8241 6.6493 0.89733 13.6192
2008-5-14 6.9987 10.8228 6.6762 0.89757 13.6135

回答2:

日期 美元 欧元 日元 港币 英镑
2008-5-27 6.9432 10.9633 6.7172 0.88971 13.7559
2008-5-26 6.9399 10.9550 6.7250 0.88947 13.7535
2008-5-23 6.9498 10.9261 6.6751 0.89094 13.7502
2008-5-22 6.9428 10.9693 6.7514 0.89013 13.6999
2008-5-21 6.9597 10.9027 6.7234 0.89218 13.6946
2008-5-20 6.9780 10.8361 6.6897 0.89460 13.6130
2008-5-19 6.9712 10.8618 6.6963 0.89382 13.6468
2008-5-16 6.9895 10.8065 6.6735 0.89609 13.6124
2008-5-15 7.0000 10.8241 6.6493 0.89733 13.6192
2008-5-14 6.9987 10.8228 6.6762 0.89757 13.6135

恩~~~

回答3:

人民银行的
http://www.pbc.gov.cn/huobizhengce/huobizhengcegongju/huilvzhengce/renminbihuilvjiaoyishoupanjia.asp

工商银行的
http://www.icbc.com.cn/other/quotation.jsp